TOMATO PASTE
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 4,9oz / 140g
SACHET 48 x 4,9oz / 140g
Product Code: | 1110361 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7899659900099 |
DUN: | 67899659900091 |
Gross weight (Package/Kg): | 7,30 |
Amount of packages per pallet: | 110 |
Shelf Life: | 24 months |
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 6,7oz / 190g
SACHET 24 x 6,7oz / 190g
Product Code: | 1110419 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7898905153 96 8 |
DUN: | 1 789890515396 5 |
Gross weight (Package/Kg): | 4,95 |
Amount of packages per pallet: | 136 (17 x 8) |
Shelf Life: | 24 months |
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 12oz / 340g
SACHET 24 x 12oz / 340g
Product Code: | 1110416 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7898905153 71 5 |
DUN: | 1 789890515371 2 |
Gross weight (Package/Kg): | 8,70 |
Amount of packages per pallet: | 104 (13 x 8) |
Shelf Life: | 24 months |
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 12oz / 340g
CAN 24 x 12oz / 340g
Product Code: | 1110212 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7898905153 57 9 |
DUN: | 5 789890515357 4 |
Gross weight (Package/Kg): | 9,50 |
Amount of packages per pallet: | 112 (8 x 14) |
Shelf Life: | 24 meses |
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 6,7oz / 190g
GLASS 24 x 6,7oz / 190g
Product Code: | 1110294 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7898905153 83 8 |
DUN: | 1 789890515383 5 |
Gross weight (Package/Kg): | 8,20 |
Amount of packages per pallet: | 140 (10 x 14) |
Shelf Life: | 24 months |
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 9,17oz / 290g
GLASS 24 x 9,17oz / 260g
Product Code: | 1110295 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7898905153 84 5 |
DUN: | 1 789890515384 2 |
PGross weight (Package/Kg): | 11,00 |
Amount of packages per pallet: | 100 (10 x 10) |
Shelf Life: | 24 months |
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 70,54oz / 2kg
SACHET 6 x 70,54oz / 2kg
Product Code: | 1110287 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7898905153 77 7 |
DUN: | 1 789890515377 4 |
Gross weight (Package/Kg): | 12,80 |
Amount of packages per pallet: | 70 (10 x 7) |
Shelf Life: | 24 months |
Nutrition facts
1,05oz / 30g serving size (2 TBS) | ||
Amount per serving size | % DV(*) | |
Calories | 6kcal = 25kJ | 0% |
Carbohydrates | 1,1g | 0% |
Protein | 0,5g | 1% |
Total fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans fat | 0g | ** |
Dietary Fiber | 0g | 0% |
Sodium | 228mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. |
DATASHEET 141,09oz / 4kg
CAN4 x 141,09oz / 4kg
Product Code: | 1110213 |
Fiscal classification (NCM): | 20029090 |
EAN: | 7898905153 58 6 |
DUN: | 1 789890515358 3 |
Gross weight (Package/Kg): | 17,90 |
Amount of packages per pallet: | 54 |
Shelf Life: | 24 months |